Market report, updated
Search in the city of Reseda
Over the last 6 months, homes sold for 104.5% of list price in 41 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 36 sales in Jun. Last month: 21.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
18 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
18 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
109 of 110 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7451 Topeka DriveReseda, CA 91335 | 3 | 1 | 1,122 | $750,000 | $668 | 2 days |
| 7344 Jamieson AvenueReseda, CA 91335 | 2 | 1 | 864 | $499,000 | $577 | 4 days |
| 7732 Garden Grove AvenueReseda, CA 91335 | 3 | 2 | 1,298 | $859,000 | $661 | 4 days |
| 6511 Newcastle AvenueReseda, CA 91335 | 3 | 1 | 1,723 | $699,500 | $405 | 2 days |
| 18347 Saticoy Street Unit 36Reseda, CA 91335 | 3 | 3 | 1,548 | $599,000 | $386 | 5 days |
| 18954 Saticoy StreetReseda, CA 91335 | 4 | 3 | 1,774 | $925,000 | $521 | 5 days |
| 6454 Baird AvenueReseda, CA 91335 | 4 | 3 | 1,970 | $939,900 | $477 | 7 days |
| 19216 Hamlin Street Unit 7Reseda, CA 91335 | 3 | 2 | 1,269 | $635,000 | $500 | 8 days |
| 8121 Darby PlaceReseda, CA 91335 | 3 | 2 | 1,400 | $849,000 | $606 | 6 days |
| 17900 Sherman Unit 206Reseda, CA 91335 | 1 | 1 | 664 | $289,000 | $435 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 19208 Hamlin St Unit 1Reseda, CA 91335 | 3 | 2 | 1,156 | $559,000 | $483 | 1 day |
| 7900 ZELZAH AvenueReseda, CA 91335 | 4 | 2 | 1,188 | $695,000 | $585 | 8 days |
| 17822 VanowenReseda, CA 91335 | 3 | 2 | 1,340 | $699,950 | $522 | 9 days |
| 19208 Hamlin Street Unit 5Reseda, CA 91335 | 4 | 2 | 1,374 | $649,900 | $472 | 17 days |
| 19416 WelbyReseda, CA 91335 | 3 | 1 | 950 | $715,000 | $752 | 23 days |
| 7844 Canby AvenueReseda, CA 91335 | 4 | 2 | 1,791 | $925,000 | $516 | 33 days |
| 7513 TopekaReseda, CA 91335 | — | — | — | $959,900 | — | 33 days |
| 7513 TopekaReseda, CA 91335 | 4 | 3 | 2,120 | $959,900 | $452 | 33 days |
| 19504 SaticoyReseda, CA 91335 | 2 | 1 | 1,104 | $799,000 | $723 | 33 days |
| 18424 Keswick Street Unit 12Reseda, CA 91335 | 3 | 3 | 1,579 | $545,000 | $345 | 41 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6641 Wilbur Avenue Unit 3Reseda, CA 91335 | 3 | 2 | 1,109 | $515,000 | 103.2% | $464 | 18 days |
| 19431 Sherman Way Unit 6Reseda, CA 91335 | 2 | 2 | 1,058 | $435,000 | 87.2% | $411 | 395 days |
| 19231 Sherman Way Unit 25Reseda, CA 91335 | 2 | 3 | 1,170 | $510,000 | 100.0% | $435 | 102 days |
| 7355 Donna AvenueReseda, CA 91335 | 4 | 2 | 1,413 | $782,000 | 94.8% | $553 | 10 days |
| 7641 Reseda Boulevard Unit 126Reseda, CA 91335 | 2 | 2 | 839 | $369,500 | 98.0% | $440 | 72 days |
| 7417 JamiesonReseda, CA 91335 | 3 | 1 | 956 | $625,000 | 100.0% | $653 | 64 days |
| 18707 LullReseda, CA 91335 | 3 | 2 | 1,200 | $740,000 | 101.5% | $616 | 2 days |
| 18407 Sherman WayReseda, CA 91335 | — | — | — | $1,850,000 | 92.7% | — | 173 days |
| 7509 JamiesonReseda, CA 91335 | 7 | 3 | 1,649 | $850,000 | 94.4% | $515 | 0 days |
| 7955 White OakReseda, CA 91335 | 4 | 2 | 1,188 | $755,000 | 102.7% | $635 | 13 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.