Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8346 Lexington 5 3 3,475 $2,300,000 $661 75 days
8906 Brock Avenue 5 4 3,510 $1,795,000 $511 75 days
7835 Baysinger Street 5 3 2,716 $1,594,000 $586 29 days
10011 Wiley Burke 3 2 1,850 $1,339,000 $723 94 days
9654 La Reina 3 2 1,575 $1,150,000 $730 8 days
6545 Dos Rios Rd 5 3 1,952 $1,069,000 $547 61 days
7441 Irwingrove Drive 4 3 2,295 $1,050,000 $457 24 days
Florence N/A N/A N/A $975,000 Unknown 570 days
6502 Dos Rios Road 3 2 1,064 $919,000 $863 138 days
8030 Blandwood 3 4 1,852 $899,999 $485 95 days
10712 Parrot Avenue 4 4 2,322 $899,000 $387 46 days
10670 Paramount Boulevard 4 4 2,124 $850,000 $400 424 days
7513 Pivot 3 2 1,092 $849,999 $778 10 days
9008 Paramount Boulevard 3 1 1,364 $799,000 $585 18 days
7922 Firestone Boulevard N/A N/A N/A $330,000 Unknown 120 days
Average: 3.8 2.8 2,091 $1,121,266 $593 119 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9509 Downey Avenue 5 3 2,159 $2,250,000 $1,042 157 days
7904 7th Street 3 3 2,500 $1,375,000 $550 57 days
9612 La Reina 3 2 2,425 $1,299,777 $535 18 days
9112 Stoakes Avenue 4 3 2,463 $1,250,000 $507 107 days
8905 Arrington Avenue 4 2 2,036 $1,250,000 $613 73 days
10736 La Reina Avenue 3 2 1,424 $905,000 $635 1182 days
9802 Rives Avenue 3 2 1,385 $899,950 $649 9 days
9708 Pomering 3 2 1,610 $899,000 $558 39 days
7211 Glencliff 3 2 1,414 $895,000 $632 9 days
8306 Telegraph 4 3 1,834 $785,000 $428 81 days
Average: 3.5 2.4 1,925 $1,180,872 $615 207 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10538 La Reina N/A N/A N/A $4,200,000 $3,945,000 Unknown 41 days 5/27/26
7333 Via Rio Nido 3 3 2,521 $1,395,000 $1,365,000 $541 90 days 7/2/26
8104 Valdina Drive 3 2 1,587 $1,199,000 $1,200,000 $756 9 days 7/21/26
7845 Gainford Street 5 4 2,200 $1,360,000 $1,188,000 $540 144 days 5/4/26
9315 Parrot 4 3 2,169 $1,150,000 $1,150,000 $530 2 days 5/14/26
8713 Samoline 4 3 2,243 $1,160,000 $1,140,000 $508 14 days 3/20/26
7457 3rd Street 3 2 2,102 $1,124,999 $1,135,000 $539 7 days 4/10/26
10253 Hopeland Avenue 3 3 2,406 $1,125,000 $1,125,000 $467 19 days 5/20/26
8135 Dacosta 2 2 1,497 $999,999 $1,120,000 $748 9 days 8/5/26
10520 Wiley Burke 3 2 1,372 $1,069,999 $1,060,000 $772 7 days 4/24/26
7205 Glencliff Drive 4 2 2,012 $875,000 $1,012,000 $502 7 days 5/8/26
7710 Dinsdale Street 3 3 1,930 $1,099,950 $1,005,000 $520 28 days 9/10/26
6481 Dos Rios 4 2 1,912 $949,000 $1,000,000 $523 4 days 6/26/26
10246 Julius 4 2 1,914 $977,777 $977,777 $510 7 days 4/16/26
7538 Muller 3 2 1,691 $999,000 $975,000 $576 8 days 8/19/26
9912 Tecum 3 2 1,534 $899,900 $975,000 $635 7 days 7/23/26
10229 Julius 3 2 1,598 $949,950 $961,000 $601 10 days 6/25/26
7503 Muller 3 2 1,202 $925,000 $925,000 $769 9 days 8/21/26
7722 Bairnsdale 3 2 1,249 $899,999 $920,000 $736 26 days 8/14/26
7125 Cole 3 2 1,768 $899,900 $915,000 $517 4 days 4/2/26
7847 Blandwood Road 3 2 1,046 $890,000 $890,000 $850 80 days 8/17/26
9530 Rives Avenue 3 1 1,312 $875,000 $882,000 $672 62 days 4/17/26
13213 Faust Avenue 3 2 1,819 $925,000 $880,000 $483 7 days 6/9/26
9613 Brock 4 2 1,050 $850,000 $875,000 $833 8 days 8/26/26
7745 Coolgrove Drive 3 2 1,472 $849,000 $875,000 $594 3 days 4/29/26
Average: 3.1 2.3 1,569 $970,069 $969,758 $596 28 days
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.