Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2353 W 230th Place 4 4 3,728 $1,780,000 $477 22 days
23404 Walnut 4 3 2,024 $1,449,000 $715 57 days
2221 W 239th Street 4 2 2,054 $1,398,000 $680 1 day
2422 W 238th 3 2 1,255 $1,050,000 $836 15 days
2474 W 236th Street 3 1 1,105 $1,035,000 $936 23 days
1759 W 244th 3 1 1,079 $995,000 $922 48 days
23524 Arlington Unit B 2 3 1,118 $699,000 $625 42 days
22316 S Vermont Avenue Unit 5 3 3 1,472 $670,000 $455 222 days
22600 NORMANDIE Avenue Unit 38 3 2 1,120 $250,000 $223 232 days
24200 Walnut Avenue Unit 52 4 2 1,120 $199,900 $178 26 days
23701 S Western Unit 1 2 2 960 $150,000 $156 68 days
23701 S Western Ave #55 4 2 1,152 $144,900 $125 127 days
23701 S Western Unit 224 3 2 980 $99,000 $101 15 days
23701 S Western Avenue Unit 216 2 2 1,440 $75,000 $52 97 days
Average: 3.1 2.2 1,471 $713,914 $463 72 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2354 W 239th 5 2 3,334 $1,799,000 $539 47 days
2362 W 234th 4 3 2,120 $1,545,000 $728 26 days
1972 W 231st 4 2 1,826 $1,319,000 $722 50 days
2315 W 230th Place 4 3 2,373 $1,285,000 $541 12 days
24005 Fulmar Avenue 3 2 1,801 $1,275,000 $707 100 days
2134 W 237th Street 3 2 1,651 $1,225,000 $741 12 days
23420 Walnut Street 4 3 1,631 $1,200,000 $735 29 days
2474 W 237th Place 4 2 1,296 $1,175,000 $906 26 days
24200 Walnut Street Unit 35 3 2 1,344 $140,000 $104 1 day
24200 Walnut Street Unit 34 3 2 1,140 $139,999 $122 21 days
Average: 3.7 2.3 1,851 $1,110,299 $585 14 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23118 Pennsylvania Avenue 4 3 3,000 $1,999,999 $2,225,000 $741 4 days 7/15/26
23209 Arlington Avenue N/A N/A N/A $1,899,000 $1,853,000 Unknown 15 days 9/10/26
2126 W 238th Street 7 7 3,946 $1,799,000 $1,775,000 $449 95 days 8/4/26
2130 W 238th Street N/A N/A N/A $1,799,000 $1,770,000 Unknown 53 days 8/31/26
2130 W 238th Street 7 7 3,946 $1,799,000 $1,770,000 $448 59 days 8/31/26
1824 West 245th Street 4 3 2,022 $1,399,000 $1,450,000 $717 1 day 7/28/26
2446 W 234th Street 5 3 2,061 $1,499,000 $1,450,000 $703 60 days 7/30/26
2279 W 239th 3 2 1,284 $1,325,000 $1,406,000 $1,095 2 days 3/23/26
2423 W 233rd Street 4 3 1,837 $1,299,000 $1,363,824 $742 11 days 8/7/26
2148 W 230th 3 3 2,232 $1,250,000 $1,325,000 $593 8 days 5/29/26
2131 W 236th Street 4 2 1,809 $1,095,000 $1,303,000 $720 5 days 7/2/26
1754 W 242nd Place 4 3 1,943 $1,250,000 $1,215,000 $625 8 days 6/26/26
1759 W 243rd 4 3 2,291 $1,199,900 $1,210,000 $528 65 days 7/20/26
2102 W 236th Place 4 2 2,031 $1,149,000 $1,205,000 $593 7 days 8/26/26
22951 Walnut Street 3 2 1,433 $1,199,000 $1,205,000 $840 40 days 6/11/26
2333 W 230th Place 3 2 1,728 $1,189,000 $1,203,000 $696 13 days 3/27/26
23714 Alliene 3 2 1,632 $1,130,000 $1,185,250 $726 14 days 4/29/26
2329 W 227th 5 4 2,760 $1,250,000 $1,150,000 $416 36 days 8/10/26
2237 W 230th Pl 3 2 1,944 $1,180,000 $1,130,000 $581 37 days 6/8/26
2439 W 237th Street 3 2 1,390 $1,075,000 $1,125,000 $809 4 days 8/18/26
1824 W 245 4 2 2,022 $1,199,000 $1,090,000 $539 13 days 4/20/26
2147 W 236th Street 3 2 1,456 $1,049,000 $1,088,000 $747 11 days 4/13/26
1935 W 235th Place 3 2 1,428 $1,085,000 $1,085,000 $759 25 days 8/27/26
1956 W 231st Street 3 2 1,520 $1,115,000 $1,060,000 $697 182 days 4/1/26
2107 W 237th 3 2 1,114 $1,049,000 $1,050,200 $942 12 days 9/15/26
Average: 3.4 2.5 1,703 $1,058,178 $1,057,928 $588 45 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.