Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4742 Corsica 3 5 3,614 $2,300,000 $636 8 days
4824 Firenza Drive 5 4 3,614 $2,229,000 $616 24 days
9935 Ravenna Way 4 3 2,900 $2,000,000 $689 17 days
9220 Whitney 5 4 2,710 $1,750,000 $645 15 days
5437 Vista Fortuna 4 3 2,640 $1,699,000 $643 20 days
9364 Fleetwood Street 5 3 3,206 $1,650,000 $514 31 days
5530 Lincoln Avenue N/A N/A N/A $1,600,000 Unknown 116 days
5317 Vista Del Mar 5 3 2,640 $1,599,999 $606 86 days
4457 Via Largo 5 3 2,750 $1,595,000 $580 69 days
8783 La Salle Street N/A N/A N/A $1,500,000 Unknown 10 days
5089 Saratoga Avenue 5 3 2,710 $1,499,000 $553 114 days
10909 Cielo Court 3 4 2,205 $1,495,000 $678 79 days
9327 Lexington Street 5 4 2,807 $1,485,000 $529 0 days
10902 Flora Park Way 3 4 1,945 $1,450,000 $745 145 days
9719 Pauline Drive 4 3 2,116 $1,449,000 $684 29 days
10832 Flora 3 4 1,945 $1,410,000 $724 18 days
5794 Maxson 4 3 2,710 $1,399,000 $516 23 days
4533 Rainier Drive 4 3 2,710 $1,378,000 $508 36 days
10191 Noel 4 3 2,079 $1,350,000 $649 20 days
9717 Avenida Monterey 5 3 2,710 $1,349,900 $498 50 days
9317 Christopher 5 3 1,803 $1,299,999 $721 42 days
4701 Myra Avenue 4 3 2,076 $1,299,000 $625 6 days
5023 Evergreen 4 3 1,980 $1,190,000 $601 28 days
10443 Camden Drive 3 2 1,799 $1,100,000 $611 28 days
10301 Triple Crown Lane 4 4 2,037 $1,099,000 $539 112 days
Average: 3.6 2.8 1,877 $1,066,180 $546 60 days
Viewing 1 - 25 of 53
Viewing 1 - 25 of 53
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8891 Watson Street N/A N/A N/A $2,799,000 Unknown 196 days
4607 Amarillo Court 4 4 2,367 $1,785,000 $754 115 days
6022 Lime Avenue 9 5 3,846 $1,750,000 $455 20 days
10221 Julie Beth Street 5 3 2,119 $1,300,000 $613 11 days
10462 Christopher St. 3 2 1,530 $1,200,000 $784 21 days
5021 Olga 3 3 2,072 $1,200,000 $579 93 days
4608 Blanca 3 2 1,536 $1,100,000 $716 76 days
6891 Elm 4 2 1,635 $999,999 $611 52 days
9146 Gregory Street 3 2 1,225 $995,000 $812 8 days
5501 Orange Avenue 3 2 1,551 $949,000 $611 51 days
4137 Elizabeth Court 4 3 1,748 $939,900 $537 13 days
240 Tierra Lane 3 4 1,727 $866,990 $502 25 days
170 Tierra Lane 3 4 1,727 $857,990 $496 40 days
4272 Paseo De Oro 3 3 1,587 $825,000 $519 13 days
4469 Larwin Ave 3 2 1,426 $799,900 $560 82 days
9253 Walker Street 3 3 1,750 $785,000 $448 27 days
6340 Sonora 1 2 1,123 $683,000 $608 22 days
4005 Churchill Court 2 2 1,032 $650,000 $629 21 days
9080 Bloomfield Avenue Unit 8 3 2 1,440 $214,999 $149 49 days
Average: 3.4 2.8 1,746 $1,089,514 $577 11 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9556 9568 Walker Street N/A N/A N/A $3,780,000 $3,670,000 Unknown 18 days 8/5/26
9598 Naples Drive 4 5 3,614 $2,175,000 $2,175,000 $601 84 days 6/17/26
4674 Portofino Circle 4 4 3,349 $2,100,000 $2,025,000 $604 11 days 7/28/26
4790 Montefino 4 4 3,349 $2,050,000 $2,000,000 $597 152 days 5/21/26
9535 Palermo Way 4 4 3,350 $2,050,000 $1,970,000 $588 23 days 7/16/26
8651 La Homa N/A N/A N/A $1,999,000 $1,950,000 Unknown 41 days 8/25/26
8651 La Homa 6 4 3,085 $1,999,000 $1,950,000 $632 48 days 8/26/26
8622 Watson N/A N/A N/A $2,293,000 $1,850,000 Unknown 62 days 7/22/26
9916 Fonte 4 3 2,583 $1,750,000 $1,732,500 $670 3 days 4/30/26
10866 Rojo Court 3 4 2,397 $1,699,000 $1,660,000 $692 54 days 6/25/26
9445 Allison 5 4 2,743 $1,648,800 $1,620,000 $590 11 days 8/13/26
4531 Victoria Court 4 3 2,837 $1,575,000 $1,600,000 $563 25 days 5/22/26
9326 Cambridge 4 3 2,807 $1,570,000 $1,538,000 $547 39 days 6/16/26
9230 Whitney Way 3 2 2,247 $1,378,000 $1,500,000 $667 1 day 4/30/26
10947 Carrillo Ct. 3 4 2,205 $1,495,000 $1,495,000 $678 95 days 5/27/26
10211 Aqueduct Drive 6 4 3,161 $1,475,000 $1,475,000 $466 44 days 8/25/26
9873 Milton 4 3 1,948 $1,499,000 $1,455,000 $746 48 days 8/28/26
9551 Westbourne Court 4 3 2,556 $1,400,000 $1,450,000 $567 10 days 9/4/26
4395 Avenida Carmel 5 3 2,638 $1,498,000 $1,440,000 $545 13 days 6/5/26
10948 Carrillo Court 3 4 2,205 $1,435,000 $1,425,000 $646 77 days 8/13/26
4972 Park 4 3 1,938 $1,368,000 $1,378,000 $711 5 days 4/23/26
4171 Paseo De Plata 5 3 2,807 $1,370,000 $1,370,000 $488 18 days 6/10/26
5375 Vista Real 6 3 2,807 $1,349,000 $1,355,000 $482 8 days 8/26/26
9432 Alderbury 4 3 2,322 $1,399,000 $1,350,000 $581 18 days 4/9/26
4192 Sussex 4 3 2,494 $1,295,000 $1,348,888 $540 4 days 5/26/26
Average: 3.4 2.5 1,699 $1,052,754 $1,047,162 $610 30 days
Viewing 1 - 25 of 134
Viewing 1 - 25 of 134

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.