Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18817 Jeffrey Avenue 4 5 3,464 $2,250,000 $649 60 days
17405 Jasmine 5 5 3,926 $2,189,000 $557 36 days
11502 Bingham 5 3 2,577 $1,629,900 $632 29 days
19003 VICKIE Avenue 4 3 2,357 $1,399,000 $593 63 days
17432 Niagara Avenue 4 3 2,553 $1,348,888 $528 3 days
19518 Thornlake Avenue 4 3 1,893 $1,249,999 $660 56 days
18501 Cecelia Way 4 2 1,443 $1,199,999 $831 8 days
13633 Beach Street 3 2 1,518 $1,198,000 $789 4 days
17614 Graystone 4 2 1,565 $1,185,000 $757 53 days
18315 Alfred Avenue 3 2 1,298 $1,099,900 $847 10 days
12412 Viarna 4 2 1,491 $1,055,000 $707 8 days
12564 Eckleson 4 2 1,491 $989,900 $663 3 days
19115 Wiersma 4 2 1,614 $989,000 $612 1 day
19302 Teresa 3 2 1,308 $950,000 $726 19 days
12151 Saint Tropez 4 3 2,253 $949,888 $421 114 days
Average: 3.9 2.7 2,050 $1,312,231 $665 32 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19008 Jeffrey Avenue 4 3 2,175 $1,050,000 $482 120 days
18512 Kamstra 3 2 1,122 $950,000 $846 32 days
Average: 3.5 2.5 1,648 $1,000,000 $664 120 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19410 Shelford 4 3 2,164 $1,990,000 $2,000,000 $924 50 days 6/30/26
13044 Hedda Lane 6 5 3,298 $1,689,880 $1,810,000 $548 12 days 7/15/26
12918 Charlwood 4 4 3,019 $1,899,000 $1,780,000 $589 24 days 8/13/26
12711 Castleford 4 3 2,492 $1,850,000 $1,750,000 $702 98 days 4/23/26
18833 Alfred Avenue 5 3 2,607 $1,588,000 $1,688,000 $647 7 days 6/23/26
19705 Teresa Court 6 4 2,729 $1,678,000 $1,678,000 $614 5 days 4/2/26
12849 Cantrece Street 4 3 2,304 $1,399,000 $1,660,000 $720 4 days 4/29/26
12524 Bryce 4 3 2,553 $1,729,000 $1,660,000 $650 10 days 4/1/26
18815 Christina Ave 5 3 2,607 $1,549,000 $1,600,888 $614 0 days 7/9/26
12804 Heritage Place 4 3 2,304 $1,650,000 $1,600,000 $694 9 days 8/20/26
12525 Semora Street 4 3 2,521 $1,650,000 $1,595,000 $632 116 days 5/15/26
7992 Sun Valley Way 5 3 2,317 $1,450,000 $1,475,000 $636 14 days 8/11/26
13508 Caravel 5 3 2,222 $1,450,000 $1,475,000 $663 7 days 6/2/26
13613 Edgefield 4 3 2,118 $1,288,000 $1,400,000 $661 2 days 6/9/26
18709 Cortner Ave 4 3 2,500 $1,399,000 $1,383,000 $553 2 days 8/31/26
19127 Allingham Avenue 5 3 2,278 $1,399,995 $1,380,000 $605 148 days 4/2/26
12441 Andy St. 4 3 2,649 $1,365,000 $1,365,000 $515 5 days 7/2/26
13626 Aclare Lane 5 3 2,289 $1,398,888 $1,360,000 $594 14 days 4/3/26
12004 Hart Street 5 2 2,388 $1,100,000 $1,330,000 $556 5 days 4/22/26
13026 San Salvador 4 3 2,357 $1,495,000 $1,330,000 $564 28 days 4/9/26
18717 De Voss Avenue 4 2 1,897 $1,298,000 $1,317,470 $694 7 days 5/9/26
19521 Rainbow Court 4 3 1,964 $1,249,000 $1,301,000 $662 4 days 4/15/26
17024 Leal 4 3 2,802 $1,399,999 $1,300,000 $463 19 days 9/14/26
12417 Carolyn Street 4 3 2,533 $1,600,000 $1,300,000 $513 33 days 7/22/26
12947 Arabella 3 2 1,789 $1,250,000 $1,275,000 $712 7 days 6/26/26
Average: 3.9 2.6 2,011 $1,280,687 $1,282,073 $651 23 days
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.