Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28824 Cliffside Drive 9 15 17,701 $90,000,000 $5,084 91 days
41800 Pacific Coast Highway 5 7 8,989 $42,000,000 $4,672 105 days
23872 Malibu Road 5 8 3,903 $40,000,000 $10,248 105 days
33360 Pacific Coast Highway 6 6 4,625 $39,500,000 $8,540 41 days
31134 Broad Beach Road 5 7 6,918 $38,500,000 $5,565 140 days
29000 Cliffside Drive 5 6 5,848 $34,999,000 $5,984 26 days
23812 Malibu Road 6 8 4,551 $34,800,000 $7,646 98 days
28980 Cliffside Drive 6 7 4,200 $28,500,000 $6,785 58 days
27308 Pacific Coast Highway 5 5 5,000 $25,900,000 $5,180 138 days
23758 Malibu Road 5 5 4,016 $24,900,000 $6,200 118 days
32752 Pacific Coast Highway 8 7 N/A $24,500,000 Unknown 5 days
29020 Cliffside Drive 4 4 4,054 $22,500,000 $5,550 252 days
23422 Malibu Colony Road Unit 98 5 4 4,455 $22,000,000 $4,938 78 days
23356 aka 107 Malibu Colony Road 5 5 3,786 $20,495,000 $5,413 269 days
27218 Pacific Coast Highway 3 4 3,325 $19,995,000 $6,013 41 days
24380 Malibu Road 4 5 4,600 $19,995,000 $4,346 75 days
26122 Pacific Coast Highway 5 6 4,608 $19,995,000 $4,339 133 days
22440 Pacific Coast Highway 5 4 3,192 $19,950,000 $6,250 93 days
31454 Broad Beach Road 7 8 8,800 $19,750,000 $2,244 69 days
31388 Broad Beach Road 5 6 3,191 $19,500,000 $6,110 104 days
25250 Malibu Road 5 6 3,878 $18,500,000 $4,770 155 days
23018 Pacific Coast Highway 4 4 N/A $18,500,000 Unknown 181 days
27228 Escondido Beach Road 4 6 4,090 $17,995,000 $4,399 205 days
27314 Pacific Coast Highway 4 4 3,861 $16,995,000 $4,401 117 days
11768 Ellice Street 5 7 7,204 $16,995,000 $2,359 162 days
Average: 3.8 4.3 3,310 $10,099,525 $3,372 149 days
Viewing 1 - 25 of 124
Viewing 1 - 25 of 124
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30810 Broad Beach Road 5 7 4,036 $21,500,000 $5,327 124 days
31202 Broad Beach Road 5 5 3,025 $15,200,000 $5,024 127 days
24928 Malibu Road 6 6 4,250 $13,250,000 $3,117 197 days
18954 Pacific Coast Highway 3 4 2,143 $7,950,000 $3,709 334 days
31649 Sea Level Drive 1 2 988 $6,500,000 $6,578 65 days
22548 Pacific Coast Highway Unit 410 2 2 1,345 $4,250,000 $3,159 50 days
20314 Pacific Coast Highway N/A N/A N/A $1,995,000 Unknown 43 days
20838 Pacific Coast Highway N/A N/A N/A $1,850,000 Unknown 92 days
Average: 3.7 4.3 2,631 $9,061,875 $4,486 81 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27832 Pacific Coast Highway 6 8 8,775 $74,500,000 $55,000,000 $6,267 279 days 7/29/26
24824 Pacific Coast Highway 8 11 6,742 $35,995,000 $31,250,000 $4,635 0 days 6/15/26
23708 Malibu Colony Road 5 5 2,502 $19,995,000 $19,995,000 $7,991 91 days 4/24/26
23618 Malibu Colony Road Unit 56 3 3 2,030 $16,900,000 $16,900,000 $8,325 35 days 3/23/26
24146 Malibu Road 5 5 4,320 $14,750,000 $13,750,000 $3,182 116 days 7/8/26
26814 Malibu Cove Colony Drive 5 6 4,640 $12,450,000 $11,272,000 $2,429 180 days 9/14/26
24680 Malibu Road 5 6 3,565 $10,850,000 $9,000,000 $2,524 187 days 3/23/26
26508 Latigo Shore Drive 3 4 2,817 $8,950,000 $8,500,000 $3,017 102 days 5/26/26
22826 Pacific Coast Highway 3 3 1,956 $8,750,000 $7,526,316 $3,847 106 days 6/23/26
31554 Victoria Point Road 3 4 3,770 $6,500,000 $6,127,500 $1,625 278 days 3/31/26
24102 Malibu Road 4 4 3,242 $6,950,000 $5,500,000 $1,696 72 days 8/12/26
42750 Pacific Coast Highway 3 3 2,000 $5,475,000 $5,100,000 $2,550 29 days 7/31/26
22548 Pacific Coast Highway Unit 401 2 2 1,200 $3,995,000 $3,675,000 $3,062 52 days 6/8/26
22664 Pacific Coast Highway Unit 2 2 2 1,482 $3,495,000 $2,921,800 $1,971 91 days 8/27/26
43000 Pacific Coast Highway 1 1 882 $2,895,000 $2,895,000 $3,282 46 days 3/24/26
20848 Pacific Coast Highway N/A N/A N/A $3,300,000 $2,462,500 Unknown 94 days 6/9/26
20942 Pacific Coast Highway N/A N/A N/A $2,495,000 $2,350,000 Unknown 142 days 4/24/26
20910 Pacific Coast Highway N/A N/A N/A $2,895,000 $2,250,000 Unknown 54 days 9/9/26
21226 Pacific Coast Highway 2 3 1,889 $2,499,000 $1,970,000 $1,042 93 days 8/20/26
20228 Pacific Coast Highway N/A N/A N/A $1,680,000 $1,425,000 Unknown 181 days 5/28/26
11918 Whitewater Lane 2 3 1,075 $1,549,000 $1,375,000 $1,279 24 days 6/4/26
26666 Seagull Way Unit C212 1 1 701 $1,499,000 $1,350,000 $1,925 71 days 9/10/26
20812 Pacific Coast Highway N/A N/A N/A $1,295,000 $1,325,000 Unknown 5 days 9/3/26
26664 Seagull Way Unit A226 2 2 953 $1,699,000 $1,295,000 $1,358 77 days 6/25/26
11862 Starfish Lane 2 2 995 $1,199,000 $1,165,000 $1,170 53 days 5/29/26
Average: 3.1 3.6 2,549 $8,313,129 $7,130,842 $2,874 107 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.