Market report, updated
Search in the region of Woodland Hills (WHLL)
Over the last 12 months, homes sold for 98.5% of list price in 34 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 98 sales in Jun. Last month: 51.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
24 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
51 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4314 N Canoga DriveWoodland Hills, CA 91364 | — | — | — | $449,000 | — | 2 days |
| 6223 Nita Avenue Unit 6223Woodland Hills, CA 91367 | 2 | 3 | 1,519 | $688,000 | $452 | 1 day |
| 5950 Winnetka AvenueWoodland Hills, CA 91367 | 5 | 4 | 3,734 | $2,150,000 | $575 | 1 day |
| 20456 TiaraWoodland Hills, CA 91367 | 4 | 5 | 2,150 | $1,695,000 | $788 | 1 day |
| 6223 NitaWoodland Hills, CA 91367 | 2 | 3 | 1,519 | $688,000 | $452 | 1 day |
| 4347 PampasWoodland Hills, CA 91364 | 3 | 2 | 2,004 | $1,175,000 | $586 | 2 days |
| 22257 DolorosaWoodland Hills, CA 91367 | 3 | 2 | 1,808 | $1,195,000 | $660 | 2 days |
| 22148 Ventura BoulevardWoodland Hills, CA 91364 | — | — | — | $2,250,000 | — | 2 days |
| 23350 Canzonet StreetWoodland Hills, CA 91367 | 4 | 3 | 2,637 | $1,750,000 | $663 | 2 days |
| 22561 Quinta RoadWoodland Hills, CA 91364 | 6 | 6 | 5,192 | $2,150,000 | $414 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5177 Llano DriveWoodland Hills, CA 91364 | 4 | 2 | 2,100 | $1,199,000 | $570 | 1 day |
| 5135 Don PioWoodland Hills, CA 91364 | 3 | 2 | 1,502 | $759,000 | $505 | 9 days |
| 20533 Califa StreetWoodland Hills, CA 91367 | 3 | 3 | 1,653 | $1,099,900 | $665 | 4 days |
| 20313 StrelnaWoodland Hills, CA 91364 | 4 | 3 | 2,623 | $1,899,000 | $723 | 5 days |
| 23340 Collins StreetWoodland Hills, CA 91367 | 4 | 5 | 4,270 | $3,999,999 | $936 | 16 days |
| 5736 Le Sage AvenueWoodland Hills, CA 91367 | 3 | 2 | 1,868 | $1,175,000 | $629 | 16 days |
| 20628 Clark StreetWoodland Hills, CA 91367 | 3 | 3 | 1,600 | $865,000 | $540 | 15 days |
| 23552 Collins StreetWoodland Hills, CA 91367 | 3 | 3 | 2,341 | $1,850,000 | $790 | 2 days |
| 23011 BurbankWoodland Hills, CA 91367 | 3 | 2 | 1,568 | $3,495,000 | $2,228 | 26 days |
| 4559 Ensenada DriveWoodland Hills, CA 91364 | 2 | 1 | 1,050 | $719,000 | $684 | 28 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4527 Santa Lucia DriveWoodland Hills, CA 91364 | 4 | 4 | 2,382 | $1,470,000 | 98.1% | $617 | 7 days | Nov 13, 2026 |
| 4776 Excelente DriveWoodland Hills, CA 91364 | 3 | 2 | 1,242 | $850,000 | 94.4% | $684 | 5 days | Nov 13, 2026 |
| 22522 Avenue San LuisWoodland Hills, CA 91364 | 3 | 2 | 1,729 | $900,000 | 98.9% | $520 | 34 days | Nov 13, 2026 |
| 22817 Burbank BoulevardWoodland Hills, CA 91367 | 3 | 2 | 1,784 | $1,049,000 | 100.0% | $588 | 25 days | Nov 12, 2026 |
| 4963 Queen Victoria RoadWoodland Hills, CA 91364 | 4 | 4 | 3,041 | $2,900,000 | 107.6% | $953 | 13 days | Nov 10, 2026 |
| 23334 Ostronic DriveWoodland Hills, CA 91367 | 7 | 9 | 6,091 | $3,750,000 | 107.3% | $615 | 17 days | Nov 10, 2026 |
| 23023 Gainford StreetWoodland Hills, CA 91364 | 3 | 3 | 2,003 | $1,680,000 | 99.1% | $838 | 50 days | Nov 10, 2026 |
| 22548 WaterburyWoodland Hills, CA 91364 | 5 | 4 | 3,594 | $1,611,000 | 89.6% | $448 | 38 days | Nov 9, 2026 |
| 5919 County Oak RoadWoodland Hills, CA 91367 | 4 | 5 | 3,368 | $1,950,000 | 97.5% | $578 | 5 days | Nov 6, 2026 |
| 5800 Owensmouth Avenue Unit 76Woodland Hills, CA 91367 | 3 | 2 | 1,190 | $647,500 | 99.8% | $544 | 19 days | Nov 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.