Peninsula Center (175) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27402 Larchbluff 5 3 2,812 $2,350,000 $835 156 days
26736 Hawkhurst Drive 4 3 2,695 $2,249,000 $834 64 days
27569 Longhill 5 3 2,086 $1,699,000 $814 88 days
927 Deep Valley Drive Unit 215 3 3 1,309 $1,089,900 $832 36 days
927 Deep Valley Unit 308 2 2 1,251 $1,039,000 $830 26 days
901 Deep Valley Unit 309 2 2 1,240 $899,000 $725 15 days
627 Deep Valley Unit 412 2 2 1,060 $889,000 $838 61 days
927 Deep Valley Drive Unit 224 2 2 1,071 $799,900 $746 85 days
627 Deep Valley Drive Unit P616 1 2 920 $799,000 $868 22 days
8 Chaparral Lane N/A N/A N/A $750,000 Unknown 228 days
Average: 2.7 2.3 1,530 $1,109,381 $815 76 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4962 Silver Arrow 4 3 2,400 $2,295,000 $956 11 days
5021 Blackhorse Road 3 3 2,400 $1,895,000 $789 29 days
28012 Seashell 4 3 2,447 $1,849,000 $755 8 days
4601 Browndeer 4 3 2,148 $1,799,000 $837 31 days
27857 Longhill 4 3 2,160 $1,790,000 $828 15 days
5038 Blackhorse Road 4 3 2,160 $1,775,000 $821 58 days
901 Deep Valley Dr Unit 213 1 1 733 $559,999 $763 202 days
Average: 3.4 2.7 2,064 $1,708,999 $821 53 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4764 Browndeer 6 5 3,220 $2,888,000 $2,650,000 $822 15 days 8/25/26
4764 Browndeer Lane 6 5 3,220 $2,500,000 $2,500,000 $776 62 days 11/14/25
26540 Hawkhurst Drive 4 3 2,490 $2,498,000 $2,467,075 $990 10 days 3/2/26
5046 Golden Arrow Drive 4 3 2,447 $2,450,000 $2,450,000 $1,001 22 days 7/31/26
5046 Golden Arrow Drive 4 3 2,447 $2,425,000 $2,400,000 $980 0 days 11/21/25
27517 Littlewood Drive 4 3 2,220 $2,300,000 $2,200,000 $990 12 days 8/17/26
26608 Deepbrook 4 3 2,569 $2,100,000 $2,190,000 $852 8 days 6/9/26
27971 Beechgate Drive 5 3 2,494 $2,100,000 $2,100,000 $842 37 days 7/17/26
27538 Longhill 4 2 1,956 $2,099,000 $1,950,000 $996 13 days 3/5/26
5148 Silver Arrow 4 3 1,910 $1,998,000 $1,950,000 $1,020 55 days 4/13/26
Average: 3.5 2.7 1,951 $1,592,723 $1,556,670 $793 34 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.