Malibu Beach (C32) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28824 Cliffside Drive 9 15 17,701 $90,000,000 $5,084 87 days
41800 Pacific Coast Highway 5 7 8,989 $42,000,000 $4,672 101 days
23872 Malibu Road 5 8 3,903 $40,000,000 $10,248 101 days
33360 Pacific Coast Highway 6 6 4,625 $39,500,000 $8,540 37 days
31134 Broad Beach Road 5 7 6,918 $38,500,000 $5,565 136 days
29000 Cliffside Drive 5 6 5,848 $34,999,000 $5,984 22 days
23812 Malibu Road 6 8 4,551 $34,800,000 $7,646 94 days
28980 Cliffside Drive 6 7 4,200 $28,500,000 $6,785 54 days
27308 Pacific Coast Highway 5 5 5,000 $25,900,000 $5,180 134 days
23758 Malibu Road 5 5 4,016 $24,900,000 $6,200 114 days
Average: 3.8 4.3 3,322 $10,100,378 $3,388 144 days
Viewing 1 - 10 of 122
Viewing 1 - 10 of 122
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30810 Broad Beach Road 5 7 4,036 $21,500,000 $5,327 120 days
31202 Broad Beach Road 5 5 3,025 $15,200,000 $5,024 127 days
24928 Malibu Road 6 6 4,250 $13,250,000 $3,117 197 days
18954 Pacific Coast Highway 3 4 2,143 $7,950,000 $3,709 330 days
31649 Sea Level Drive 1 2 988 $6,500,000 $6,578 65 days
22548 Pacific Coast Highway Unit 410 2 2 1,345 $4,250,000 $3,159 46 days
20314 Pacific Coast Highway N/A N/A N/A $1,995,000 Unknown 43 days
20838 Pacific Coast Highway N/A N/A N/A $1,850,000 Unknown 88 days
19108 Pacific Coast Highway N/A N/A N/A $1,200,000 Unknown 131 days
Average: 3.7 4.3 2,631 $8,188,333 $4,486 89 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27832 Pacific Coast Highway 6 8 8,775 $74,500,000 $55,000,000 $6,267 279 days 7/29/26
24824 Pacific Coast Highway 8 11 6,742 $35,995,000 $31,250,000 $4,635 0 days 6/15/26
23708 Malibu Colony Road 5 5 2,502 $19,995,000 $19,995,000 $7,991 91 days 4/24/26
23834 Malibu Road 3 4 2,258 $20,000,000 $18,625,000 $8,248 0 days 9/30/25
27218 Pacific Coast Highway 3 4 3,829 $21,500,000 $17,600,000 $4,596 0 days 10/14/25
23618 Malibu Colony Road Unit 56 3 3 2,030 $16,900,000 $16,900,000 $8,325 35 days 3/23/26
22616 Pacific Coast Highway 6 7 8,843 $18,900,000 $16,500,000 $1,865 0 days 3/3/26
24146 Malibu Road 5 5 4,320 $14,750,000 $13,750,000 $3,182 116 days 7/8/26
26520 Latigo Shore Drive 4 5 3,519 $13,750,000 $12,000,000 $3,410 78 days 12/19/25
27368 Escondido Beach Road 5 6 6,640 $13,995,000 $11,650,000 $1,754 0 days 10/10/25
Average: 2.9 3.2 2,394 $7,241,584 $6,312,696 $2,623 73 days
Viewing 1 - 10 of 59
Viewing 1 - 10 of 59

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.