Market report, updated
Search in the city of Pasadena
Over the last 12 months, homes sold for 100.1% of list price in 34 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 114 sales in Jul. Last month: 107.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
33 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
73 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2386 E Del Mar Boulevard Unit 224Pasadena, CA 91107 | 1 | 1 | 885 | $499,000 | $563 | 0 days |
| 1731 La Cresta DrivePasadena, CA 91103 | 5 | 3 | 3,710 | $2,475,000 | $667 | 1 day |
| 1219 E WashingtonPasadena, CA 91104 | — | — | — | $1,528,000 | — | 1 day |
| 380 N MadisonPasadena, CA 91101 | — | — | — | $2,157,000 | — | 1 day |
| 1115 CordovaPasadena, CA 91106 | 1 | 1 | 724 | $448,000 | $618 | 1 day |
| 621 N El MolinoPasadena, CA 91101 | — | — | — | $1,710,000 | — | 1 day |
| 150 S Oak Knoll Unit 102Pasadena, CA 91101 | 2 | 2 | 1,151 | $1,150,000 | $999 | 1 day |
| 2386 E Del Mar Boulevard Unit 302Pasadena, CA 91107 | 1 | 1 | 978 | $550,000 | $562 | 2 days |
| 885 N SummitPasadena, CA 91103 | — | — | — | $2,447,000 | — | 2 days |
| 1194 Avoca AvenuePasadena, CA 91105 | 3 | 1 | 1,250 | $1,525,000 | $1,220 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 127 N Madison Avenue Unit 408Pasadena, CA 91011 | 2 | 2 | 1,573 | $1,950,000 | $1,239 | 116 days |
| 127 N Madison Avenue Unit 407Pasadena, CA 91011 | 2 | 2 | 1,490 | $1,900,000 | $1,275 | 116 days |
| 127 N Madison Avenue Unit 301Pasadena, CA 91011 | 2 | 2 | 1,128 | $1,325,000 | $1,174 | 116 days |
| 127 N Madison Avenue Unit 503Pasadena, CA 91101 | 3 | 2 | 1,626 | $2,350,000 | $1,445 | 116 days |
| 1133 N Mar Vista AvenuePasadena, CA 91104 | 3 | 2 | 1,656 | $1,280,000 | $772 | 13 days |
| 1083 E Rio Grande StreetPasadena, CA 91104 | 1 | 1 | 528 | $599,000 | $1,134 | 15 days |
| 1491 Wellington AvenuePasadena, CA 91103 | 4 | 4 | 3,688 | $3,250,000 | $881 | 15 days |
| 1235 S Grand AvenuePasadena, CA 91105 | 3 | 4 | 3,190 | $3,400,000 | $1,065 | 15 days |
| 1062 Worcester AvenuePasadena, CA 91104 | — | — | — | $799,000 | — | 7 days |
| 1816 El Sereno AvenuePasadena, CA 91103 | 4 | 3 | 2,608 | $1,600,000 | $613 | 17 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
21 homes didn’t report living area and aren’t shown.
6 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
94 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1222 E Orange GrovePasadena, CA 91104 | — | — | — | $2,350,000 | 94.0% | — | 14 days | Nov 20, 2026 |
| 396 N Summit AvenuePasadena, CA Not Provided | — | — | — | $1,305,000 | 102.0% | — | 13 days | Nov 20, 2026 |
| 840 E Green Street Unit 413Pasadena, CA 91101 | 2 | 2 | 1,303 | $1,000,000 | 100.0% | $767 | 0 days | Nov 19, 2026 |
| 1610 Bellford AvenuePasadena, CA 91104 | 3 | 2 | 1,501 | $1,139,000 | 100.0% | $758 | 23 days | Nov 19, 2026 |
| 577 WoodlandPasadena, CA 91106 | 5 | 3 | 3,363 | $3,803,802 | 108.7% | $1,131 | 30 days | Nov 19, 2026 |
| 1379 E Elizabeth StreetPasadena, CA 91104 | 2 | 1 | 864 | $820,000 | 96.5% | $949 | 10 days | Nov 19, 2026 |
| 163 N Parkwood AVE Unit APT 3Pasadena, CA 91107 | 2 | 3 | 1,000 | $650,000 | 101.7% | $650 | 40 days | Nov 19, 2026 |
| 110 S Orange Grove Boulevard Unit 106Pasadena, CA 91105 | 3 | 4 | 3,010 | $3,010,000 | 100.7% | $1,000 | 19 days | Nov 18, 2026 |
| 2047 Galbreth RoadPasadena, CA 91104 | 3 | 2 | 1,636 | $1,320,000 | 97.8% | $806 | 8 days | Nov 18, 2026 |
| 3033 Clarmeya LanePasadena, CA 91107 | 5 | 4 | 3,250 | $3,120,000 | 91.8% | $960 | 41 days | Nov 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.