Malibu Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6962 Wildlife Road 5 11 7,083 $110,000,000 $15,530 316 days
28824 Cliffside Drive 9 15 17,701 $90,000,000 $5,084 37 days
26848 Pacific Coast Highway 7 11 15,430 $88,000,000 $5,703 52 days
28026 Sea Lane Drive 4 5 3,795 $59,999,950 $15,810 273 days
23872 Malibu Road 5 8 3,903 $55,000,000 $14,091 177 days
5878 Deerhead Road 5 9 11,343 $45,000,000 $3,967 701 days
41800 Pacific Coast Highway 5 7 8,989 $42,000,000 $4,672 51 days
24834 Pacific Coast Highway 5 8 10,000 $39,500,000 $3,950 1010 days
31134 Broad Beach Road 5 7 6,918 $38,500,000 $5,565 86 days
23872 Malibu Road 5 8 3,903 $35,000,000 $8,967 51 days
Average: 3.9 4.4 3,884 $6,534,951 $2,333 144 days
Viewing 1 - 10 of 602
Viewing 1 - 10 of 602
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6051 Philip Avenue 8 11 13,385 $25,000,000 $1,867 159 days
30810 Broad Beach Road 5 7 4,036 $21,500,000 $5,327 70 days
28517 Pacific Coast Highway N/A N/A N/A $19,500,000 Unknown 129 days
21607 Rambla Vista Drive 5 6 5,965 $9,895,000 $1,658 60 days
5931 Kanan Dume Road 5 6 6,800 $8,999,999 $1,323 176 days
6277 Sea Star Drive 7 6 6,863 $8,250,000 $1,202 4 days
24102 Malibu Road 4 4 3,242 $6,950,000 $2,143 99 days
29029 Cliffside Drive 4 3 2,282 $6,700,000 $2,936 137 days
6361 Sea Star Drive N/A N/A N/A $5,900,000 Unknown 623 days
42750 Pacific Coast Highway 3 3 2,000 $5,475,000 $2,737 3 days
Average: 3.7 3.7 3,096 $4,071,439 $1,488 39 days
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27832 Pacific Coast Highway 6 8 8,775 $74,500,000 $55,000,000 $6,267 279 days 7/29/26
27910 Pacific Coast Highway 4 7 5,154 $35,000,000 $35,000,000 $6,790 0 days 5/22/26
24824 Pacific Coast Highway 8 11 6,742 $35,995,000 $31,250,000 $4,635 0 days 6/15/26
28823 Cliffside Drive 7 6 7,269 $34,500,000 $28,500,000 $3,920 40 days 6/1/26
23708 Malibu Colony Road 5 5 2,502 $19,995,000 $19,995,000 $7,991 91 days 4/24/26
23834 Malibu Road 3 4 2,258 $20,000,000 $18,625,000 $8,248 0 days 9/30/25
6889 Dume Drive 6 8 8,500 $19,995,000 $18,500,000 $2,176 91 days 5/1/26
27218 Pacific Coast Highway 3 4 3,829 $21,500,000 $17,600,000 $4,596 0 days 10/14/25
24420 Malibu Road 4 6 5,415 $16,995,000 $17,000,000 $3,139 4 days 9/16/25
23618 Malibu Colony Road Unit 56 3 3 2,030 $16,900,000 $16,900,000 $8,325 35 days 3/23/26
Average: 3.6 3.8 3,057 $4,258,627 $3,860,892 $1,571 73 days
Viewing 1 - 10 of 318
Viewing 1 - 10 of 318

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.